Here is the list of top 10 most popular Power generation companies in India; most of the government companies are dominating the list of heavyweight power generation sector in India. Ranking process of the best power companies are regularly being updated by our experts.
1 | NTPC Limited Head office – New Delhi, India | Incorporated – 1975 | Specialization – Power distribution and generation | Web Page – www.ntpc.co.in | When it comes to top 10 most popular power generation companies in India then NTPC surely must feature among the list and thus here it is. The company set up in the year 1975 has till date installed a capacity of 45,548MW of energy and plans to hike this turn-over to almost three times of its present supply, to 128,000MW by the year 2032.
2 | Power Grid Corporation of India Limited Head office – Gurgaon, Haryana | Incorporated – 1992 | Specialization – Electrical Utility | Web Page – www.powergridindia.com| A company which has its vision set as changing with the changing pace is sure to exceed many other companies just on the basis that it has the perfect attitude towards the newer generation yet not leaving behind the older generation totally. The Power Grid company is just the one which fits best into this description.
3 | National Hydroelectric Power Corporation Head office – Faridabad, Haryana | Incorporated – 1975 | Specialization – Hydro Power generation | Web Page – www.nhpcindia.com | The Government enterprise started with as much as a share capital of Rs 2000 million and was set up in the year 1975. The growth of the company can be accessed from the fact that at present it has a share capital of Rs 150000 million and its is ranked as the premium energy development company from the hydropower.
4 | Reliance Infrastructure limited Head office – Mumbai, Maharashtra | Incorporated – 2002 | Specialization – Energy and generation | Web Page – www.rinfra.com| When it comes to the Reliance group, the name itself adds a significant amount of trust for the Indian citizen and customers. The Reliance group in this sector has also worked quite up to the mark and has kept on with its good will which it possess in all other fields. The company operates 5 power stations, which have an average of 941 MW of electricity.
5 | Satluj Jal Vidyut Nigam Limited Head office – Shimla, Himachal Pradesh | Incorporated – 1988 | Specialization – Hydro Power generation | Web Page – sjvn.nic.in/| Among the best 5 most powerful power generation companies in India, lies the SJVN power supply. The company has the honor of successfully operating the largest power supply of the country, that is the 1500 MW Nathpa Jhakri Hydropower Station, which is one of the most important power stations of the nation at large.
6 | Tata Power Head office – Mumbai, Maharashtra | Incorporated – 1910 | Specialization – Electrical Utility | Web Page – www.tatapower.com | The Tata Powers of the Tata groups is one of the most essential of all the power supply industries in the nation and the company also has its existence in the other countries which make it easier for it to stand out among the many power supply companies. the company is also India’s largest integrated power supply company.
7 | JSW energy limited Head office – Mumbai, Maharashtra | Incorporated – 1994 | Specialization – Energy and power generation | Web Page – www.jsw.in/ | As a part of the O.P.Jindal group, the company has set up business in various sectors of the market. The company has set up the power supply industry to become one of the top most companies of the nation in that particular discipline and the company seems to be well armed to be just the one that they ever wanted to. The company is one of the finest in the market.
8 | Torrent Power Limited Head office – Ahmadabad, Gujarat | Incorporated – 1996 | Specialization – Electricity Generation and Transmission | Web Page – www.torrentpower.com| With a power generation capacity of 3202 MW and also 2.87 million customers, banking on the power supply, the Torrent power supply seems to be trending as one of the fastest growing companies in the power generation department. The company has its customer ranging mainly in Agra, Surat, Gandhinagar, Bhiwandi, Ahmedabad.
9 | Jaiprakash Power Head office – Noida, Uttar Pradesh | Incorporated – 1994 | Specialization – Power distribution and Infrastructure | Web Page – www.jppowerventures.com | With many of the essential brands entering into the power generation business, the Jaypee Group is just another of those who have joined the elite race to become the ace, when it comes to the power generation in the country. The company has worked in many power plants and a few examples of these are Baspa-II Hydroelectric Project, Vishnuprayag Hydroelectric project and Karcham-Wangtoo
10 | Gujarat Industries Power Company Ltd. Head office – Vadodara, Gujarat | Incorporated – 1991 | Specialization – Power generation / distribution | Web Page – www.gipcl.com | Gujrat Industries power limited registered as the company under the Gujarat government in the year 1985 and since then have always been in the race of the top 10 most popular power generation plants in the nation. The company has helped the customers by growing its power supply and generation ability day by day, to meet the need of every individual. The company surely remains one of the top rated companies in this field.
To claim an insurance for the damage in four wheelers, you need to get a…
Here is the list of top 10 hindi songs of all time; best Hindi songs…
Here is a list of Top 10 Tiles Manufacturers in India, these best tiles brands…
Here is a list of top 10 interior designers in Chennai; these are the best…
Here is a list of Top 10 chemical companies in India; these chemical manufacturing companies…
Here is a list of Top 10 construction companies in Delhi; these are the best…